A stainless steel flange is a type of pipe fitting that is used to connect pipes, valves, pumps, and other equipment together. It is made of a durable and corrosion-resistant alloy of steel that contains chromium and other metals. Stainless steel flanges are designed to withstand extreme temperatures, pressures, and chemical exposure, making them ideal for use in industrial and commercial settings. They come in different shapes, sizes, und Typen, including weld-neck, slip-on, threaded, socket weld, and blind flanges. Stainless steel flanges are commonly used in the oil and gas, chemisch, food and beverage, and pharmaceutical industries, among others.
A flange is a ring of steel (forged, cut from plate, or rolled) designed to connect sections of pipe, or to join pipe to a pressure vessel, valve, pump or other integral flanged assembly.
Flanges are joined to each other by bolting, and are joined to the piping system by welding or threading
(or loose when stub ends are used).
The basic types of flanges are:
- Slip-on Flange
- Blind Flange
- Weld neck Flange
- Gewindeflansch
- Socket weld Flange
- Lap joint Flange
- Orifice Flange
ASME SA182 Stainless Steel Flanges Specification, Größe, Grades, Standards:
Stainless Steel Flanges | Spezifikationen |
Flanges Types | Slip-On, Weld Neck, Long Weld Neck, Mit Gewinde, Blind, Companion, Lap Joint |
Klasse | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
Größe | 1/2″ (15 Hinweis:) to 48″ (1200Hinweis:) DN10~DN5000 |
Typ | Erhobenes Gesicht (RF), Flaches Gesicht (FF), Ringgelenk (RTJ), Überlappungsgelenkfläche (LJF), Großes Männchen-Weibchen (LMF), Kleines Männchen-Weibchen (SMF), Große Zunge & Rille, Kleine Zunge, Rille |
Grades | |
Edelstahl | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Klasse 150 Edelstahl Flansch Dimensions and Weight in KG
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
NPS (Inches) |
DN (mm) | FLANSCH MM |
FLANSCH THICKNESS |
SOW SW |
WN | BLIND |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
Klasse 300 Edelstahl Flansch Dimensions and Weight in KG
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
NPS (Inches) |
DN (mm) | FLANSCH AUS A MM |
FLANSCH THICKNESS D MM |
SOW SW |
WN | BLIND |
1/2 | 15 | 95.3 | 14.2 | 0.6 | 0.8 | 0.6 |
3/4 | 20 | 117.3 | 15.7 | 1.1 | 1.3 | 1.1 |
1 | 25 | 124 | 17.5 | 1.4 | 1.5 | 1.4 |
1 1/4 | 32 | 133.4 | 19.1 | 1.7 | 2.0 | 1.8 |
1 1/2 | 40 | 155.5 | 20.6 | 2.5 | 2.9 | 2.7 |
2 | 50 | 165.1 | 22.4 | 2.9 | 3.4 | 3.2 |
2 1/2 | 65 | 190.5 | 25.4 | 4.3 | 5.2 | 4.9 |
3 | 80 | 215.9 | 28.4 | 5.9 | 6.9 | 6.8 |
3 1/2 | 90 | 228.6 | 30.2 | 7.3 | 8.7 | 8.7 |
4 | 100 | 254 | 31.8 | 9.6 | 11.2 | 11.5 |
5 | 125 | 279.4 | 35.1 | 12.3 | 15.1 | 15.6 |
6 | 150 | 317.5 | 36.6 | 15.6 | 19.1 | 20.9 |
8 | 200 | 381 | 41.1 | 24.2 | 29.9 | 34.3 |
10 | 250 | 444.5 | 47.6 | 34.1 | 42.7 | 53.3 |
12 | 300 | 520.7 | 50.8 | 49.8 | 61.8 | 78.8 |
14 | 350 | 584.2 | 53.8 | 69.9 | 85.8 | 105.0 |
16 | 400 | 647.7 | 57.2 | 88.1 | 106.0 | 137.0 |
18 | 450 | 711.2 | 60.5 | 109.0 | 131.0 | 175.0 |
20 | 500 | 774.7 | 63.5 | 134.0 | 158.0 | 221.0 |
24 | 600 | 914.4 | 70.0 | 201.0 | 230.0 | 339.0 |
Klasse 600 SS Flange Dimensions and Weight in KG
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
NPS (Inches) |
DN (mm) | FLANSCH AUS A MM |
FLANSCH THICKNESS D MM |
SOW SW |
WN | BLIND |
1/2 | 15 | 95.3 | 14.2 | 0.7 | 0.9 | 0.8 |
3/4 | 20 | 117.3 | 15.7 | 1.3 | 1.5 | 1.3 |
1 | 25 | 124.0 | 17.5 | 1.5 | 1.8 | 1.6 |
1 1/4 | 32 | 133.4 | 20.6 | 2 | 2.5 | 2.2 |
1 1/2 | 40 | 155.4 | 22.4 | 3 | 3.5 | 3.3 |
2 | 50 | 165.1 | 25.4 | 3.6 | 4.4 | 4.2 |
2 1/2 | 65 | 190.5 | 28.4 | 5.3 | 6.4 | 6.1 |
3 | 80 | 209.6 | 31.8 | 7 | 8.5 | 8.4 |
3 1/2 | 90 | 228.6 | 35.1 | 8.8 | 10.7 | 11 |
4 | 100 | 273.1 | 38.1 | 14.5 | 17.4 | 17.3 |
5 | 125 | 330.2 | 44.5 | 24.4 | 29.2 | 29.4 |
6 | 150 | 355.6 | 47.8 | 28.7 | 34.9 | 36.1 |
8 | 200 | 419.1 | 55.6 | 43.4 | 53.9 | 58.9 |
10 | 250 | 508 | 63.5 | 70.3 | 86.5 | 97.5 |
12 | 300 | 558.8 | 66.5 | 84.2 | 103.0 | 124 |
14 | 350 | 603.3 | 69.9 | 98.7 | 122.0 | 151 |
16 | 400 | 685.8 | 76.2 | 142.0 | 170.0 | 214 |
18 | 450 | 743 | 82.6 | 173.0 | 204.0 | 272 |
20 | 500 | 812.8 | 88.9 | 220.0 | 254.0 | 349.0 |
24 | 600 | 939.8 | 101.6 | 312.0 | 358.0 | 533.0 |
Klasse 900 Edelstahl Flansch Dimensions and Weight in KG
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | ||||
NPS (Inches) |
DN (mm) | FLANSCH AUS A MM |
FLANSCH THICKNESS D MM |
SOW SW |
WN | BLIND |
1/2 | 15 | 120.7 | 22.4 | 1.8 | 1.9 | 1.8 |
3/4 | 20 | 130 | 25.4 | 2.4 | 2.6 | 2.4 |
1 | 25 | 149.4 | 28.4 | 3.6 | 3.7 | 3.6 |
1 1/4 | 32 | 158.8 | 28.4 | 4 | 4.3 | 4.1 |
1 1/2 | 40 | 177.8 | 31.8 | 5.5 | 5.9 | 5.8 |
2 | 50 | 215.9 | 38.1 | 10.2 | 10.8 | 10 |
2 1/2 | 65 | 244.3 | 41.1 | 13.9 | 15 | 14 |
3 | 80 | 241.3 | 38.1 | 11.6 | 13.7 | 13.1 |
4 | 100 | 292.1 | 44.5 | 19.7 | 22.5 | 26.9 |
5 | 125 | 349.3 | 50.8 | 31.9 | 37.4 | 36.5 |
6 | 150 | 381 | 55.6 | 41.1 | 47.7 | 47.4 |
8 | 200 | 469.9 | 63.5 | 70.7 | 81.3 | 82.5 |
10 | 250 | 546.1 | 69.9 | 101.0 | 119 | 122.0 |
12 | 300 | 609.6 | 79.2 | 133.0 | 157.0 | 173.0 |
14 | 350 | 641.4 | 85.6 | 153.0 | 180.0 | 206.0 |
16 | 400 | 704.9 | 88.9 | 185.0 | 217.0 | 259.0 |
18 | 450 | 787.4 | 101.6 | 258.0 | 292.0 | 367.0 |
20 | 500 | 857.3 | 108.0 | 317.0 | 362.0 | 463.0 |
24 | 600 | 1041.4 | 139.7 | 606.0 | 665.0 | 876.0 |
Klasse 1500 Edelstahl Flansch Dimensions and Weight in KG
NOMINAL SIZE |
DIMENSIONS |
WEIGHT (KG) |
||||
NPS
|
DN (mm) |
FLANSCH
|
FLANSCH
|
SOW
|
WN |
BLIND |
1/2 |
15 |
120.7 |
22.4 |
1.8 |
1.9 |
1.8 |
3/4 |
20 |
130 |
25.4 |
2.4 |
2.6 |
2.4 |
1 |
25 |
149.4 |
28.4 |
3.6 |
3.7 |
3.6 |
1 1/4 |
32 |
158.8 |
28.4 |
4 |
4.3 |
4.1 |
1 1/2 |
40 |
177.8 |
31.8 |
5.5 |
5.9 |
5.8 |
2 |
50 |
215.9 |
38.1 |
10.2 |
10.8 |
10.1 |
2 1/2 |
65 |
244.3 |
41.1 |
13.9 |
15 |
14 |
3 |
80 |
266.7 |
47.8 |
19.9 |
19.1 |
|
4 |
100 |
311.2 |
53.8 |
29.9 |
29.9 |
|
5 |
125 |
374.7 |
73.2 |
55.4 |
58.4 |
|
6 |
150 |
393.7 |
82.6 |
68.4 |
71.8 |
|
8 |
200 |
482.6 |
91.9 |
117 |
122 |
|
10 |
250 |
584.2 |
108 |
194.0 |
210.0 |
|
12 |
300 |
673.1 |
124 |
288.0 |
316.0 |
|
14 |
350 |
749.3 |
133.4 |
380.0 |
420 |
|
16 |
400 |
825.5 |
146.1 |
485.0 |
558.0 |
|
18 |
450 |
914.4 |
162.1 |
644.0 |
760.0 |
|
20 |
500 |
984.3 |
177.8 |
775.0 |
965.0 |
|
24 |
600 |
1168.4 |
203.2 |
1232.0 |
1558.0 |
Klasse 2500 SS Flansch Dimensions and Weight in KG
NOMINAL SIZE | DIMENSIONS | WEIGHT (KG) | |||
NPS (Inches) |
DN (mm) | FLANSCH AUS A MM |
FLANSCH THICKNESS D MM |
WN | BLIND |
1/2 | 15 | 133.4 | 30.2 | 3.1 | 3.0 |
3/4 | 20 | 139.7 | 31.8 | 3.7 | 3.5 |
1 | 25 | 158.8 | 35.1 | 5.2 | 5.0 |
1 1/4 | 32 | 184.2 | 38.1 | 7.7 | 7.4 |
1 1/2 | 40 | 203.2 | 44.5 | 10.9 | 10.4 |
2 | 50 | 235 | 50.8 | 16.2 | 15.6 |
2 1/2 | 65 | 266.7 | 57.2 | 23.7 | 22.6 |
3 | 80 | 304.8 | 66.5 | 36.2 | 34.8 |
4 | 100 | 355.6 | 76.2 | 55.3 | 53.9 |
5 | 125 | 419.1 | 91.9 | 92.5 | 90.8 |
6 | 150 | 482.6 | 108 | 143.0 | 141 |
8 | 200 | 552.5 | 127 | 215.0 | 214 |
10 | 250 | 673.1 | 165.1 | 406.0 | 411.0 |
12 | 300 | 762 | 184.2 | 572.0 | 592.0 |
Stainless Steel Flanges Price List
SS Pipe Flange Price List |
Stainless Steel Screwed Flanges Per Unit (US Dollar) |
SS ASTM A182 Flange (Uae Dirham) | SS Flange Material (Saudi Riyal) |
Flanges Ss A 182 Gr F304/304l Flange Wn 150 Rf 304/304l Ss Ios Bore Item Flange-Weld Neck-Asme Class(5pcs) | 25
|
16.69 | 17.05 |
Ss Seamless Butt-Welded Flange / Fittings (Pipe Fittings) Grade 904l | 200 | 69.05 | 70.53 |
Flanges Ss A 182 Gr F316/316 Flange Wn 150 Rf 304/304l Ss Ios Bore Item Flange-Weld Neck-Asme Class(50pcs) | 112 | 19.90 | 20.32 |
Flange Ss Gr Sa182 F321 Ansi B16.5 Dn 20, 300#Sch 40s, Weld Neck Rf (10pcs) | 95 | 24.60 | 25.13 |
Flanges Ss A 182 Gr F310/304l Flange Wn 150 Rf 20b462 40/S Bore Item Flange-Type-Weld Neck (5pcs) | 102 | 41.92 | 42.81 |
Flange Ss Gr Sa182 F316 Ansi B16.5 Dn25,150#Sch10s, Weld Neck Rf (62pcs) | 86 | 25.17 | 25.71 |
ASTM A182 Stainless Steel Flanges Chemical Composition
Stainless Steel Flanges Materials Composition, % | |||||||||||
ASTM A182 GRADE | C | Mn | P | S | Und | In | Cr | Mo | Nb | Von | Others |
F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Gegenüber 0.10 |
||
F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Gegenüber 0.10 |
ASTM A182 SS Flanges Mechanical Properties
ASTM A182 Grade | Minimum Tensile Strength in MPa |
Minimum Yield point in Mpa |
Minimum Elongation in % |
Minimum Reduction of in min, % |
ASTM A182 F304 | 515 | 205 | 30 | 50 |
ASTM A182 F304L | 485 | 170 | 30 | 50 |
ASTM A182 F316 | 515 | 205 | 30 | 50 |
ASTM A182 F316L | 485 | 170 | 30 | 50 |
ASTM A182 F321 | 515 | 205 | 30 | 50 |