Socket weld flange simplified as SW flange, it has a recessed area (like a shoulder) in the flange bore, this shoulder serves as a guide to set the depth of the pipe that inserted to the flange. Socket welding flange initially designed for high pressure small diameters piping system.
A socket weld flange is a type of pipe fitting that is used to connect pipes together. This specialized fitting creates a strong and reliable connection between two pipes, typically made from materials such as stainless steel or carbon steel. There are many benefits to using a socket weld flange instead of more traditional threaded connections, including an improved leak-resistant seal and secure connection without the need for excessive tightening. Socket weld flanges can be found in industrial piping systems across every industry, due to their rugged construction and durable materials which make them particularly suitable for rough service environments.
Socket weld flange simplified as SW flange, it has a recessed area (like a shoulder) in the flange bore, this shoulder serves as a guide to set the depth of the pipe that inserted to the flange. Socket welding flange initially designed for high pressure small diameters piping system.
A socket weld flange is a type of pipe fitting that is used to connect pipes together. This specialized fitting creates a strong and reliable connection between two pipes, typically made from materials such as stainless steel or carbon steel. There are many benefits to using a socket weld flange instead of more traditional threaded connections, including an improved leak-resistant seal and secure connection without the need for excessive tightening. Socket weld flanges can be found in industrial piping systems across every industry, due to their rugged construction and durable materials which make them particularly suitable for rough service environments.
Inhaltsverzeichnis:
- Socket Weld Flange Specifications
- Socket Welded Flange Face Types
- Advantages von Socket Welded Flange
- Application of Socket Welded Flange
- Socket Welded FlangeMaterials and Grades
- Dimensions of Socket Weld Flange
- Socket Weld FlangeDimensions Tolerance
- Socket Weld Flange Pressure Ratings
- Socket Weld Flange Weight Chart
- Socket Weld Flange Price List
Socket Weld Flange Specifications
Socket Weld Flange Standards | Carbon steel ASTM A105, ASTM A350 LF1/2, ASTM A181
Alloy steel ASTM A182 F5, F9, F11, F22, F91 Stainless steel ASTM A182 F304/L, F316/L |
ASME B16.5 Socket Weld Flange Size Chart | 1/2″ (15 Hinweis:) bis 48″ (1200Hinweis:) |
Socket Weld Flange Pressure Rating ANSI | Klasse 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Socket Weld Flange |
Beschichtung | Ölschwarze Farbe, Rostschutzfarbe, Verzinkt, Gelb Transparent, Cold and Hot Dip Galvanized Socket Weld Flange |
Prüfzertifikate | EN 10204/3.1B Rohstoffzertifikat 100% Radiographie-Testbericht Inspektionsbericht Dritter, usw |
Most common types of Socket Weld Flange | Geschmiedet / Mit Gewinde / Aufgeschmissen / Platte |
Verbindungstyp/Flanschflächentyp | Erhobenes Gesicht (RF), Ringgelenk (RTJ), Flaches Gesicht (FF), Großes Männchen-Weibchen (LMF), Überlappungsgelenkfläche (LJF), Kleines Männchen-Weibchen (SMF), Kleine Zunge, Große Zunge & Rille, Rille |
Produktionstechnik | · Geschmiedet, Wärmebehandelt und bearbeitet |
Prüfen | Direkt ablesbarer Spektrograph, Hydrostatische Prüfmaschine, Röntgendetektor, UI-Ultraschallfehlerdetektor, Magnetpartikeldetektor |
Ausrüstung | Pressmaschine, Biegemaschine, Schiebemaschine, elektrische Anfasmaschine, Sandstrahlmaschine etc |
Socket Weld Flange Uses & Anwendung | Ölfeld, Off-Shore, Wassersystem, Schiffbau, Erdgas, Elektrische Energie, Rohrprojekte usw. |
Socket Welded Flange Face Types
Socket welded flange inlcuding RF type and RTJ type, which like other types of welding flanges (slip on, weld neck or blind flange).
RF Type
RF socket weld flange has a small portion surrounding the flange bore that protrudes from the face. Gasket seat will be placed in this raised area.
RTJ Type
On the raised face surface there has a groove is RTJ type, which you can place a gasket ring to get better sealing performances.
Advantages von Socket Welded Flange
- Socket weld flange could replace threaded flange, to minimize the risky of leakage.
- No need to beveling before welding.
- Welding work outside of the pipe, will not penetrate the pipe bore
- Recommended for applications where internal welding operations are particularly difficult. This sock welded construction eliminates internal pockets while avoiding warpage of welding heat and damage to the flange face caused by weld spatter. It has the same internal pressure as the sliding on the flange, and has a better fatigue life.
Application of Socket Welded Flange
- ANSI B16.5-Klasse 150 Socket Weld Flange uses in Industrial Boilers Industry
- ASTM A182 Stainless Steel Socket Weld Flange uses in Power Plants Industry
- ASME B16.47 Series A and B Socket Weld Flange uses in Nuclear Plants Industry
- Stainless Steel Socket Weld Flange uses in Oil & Gasindustrie
- Super Duplex Steel Socket Weld Flange uses in Refineries Industry
- Industrial Socket Weld Flange uses in Ship Building Industry
- Super Duplex Steel Socket Weld Flange Forged Flange uses in Heat Exchanger Industry
- Carbon Steel Industrial Socket Weld Flange uses in Condensers Industry
- Alloy Steel Industrial Socket Weld Flange uses in Paper & Zellstoffindustrie
- Duplex Steel Industrial Socket Weld Flange uses in Marine Applications
- Stainless Steel Industrial Socket Weld Flange uses in Nuclear Power Industry
- Industrial Socket Weld Flange / Beschlägesysteme werden in der Kraftwerksindustrie für fossile Brennstoffe eingesetzt
Socket Welded Flange Materials and Grades
Stainless Steel Socket Weld Flange |
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Von, 310, 310S, 321, 321H, 317, 347, 347H,904L |
Carbon Steel Socket Weld Flange |
ASTM / ASME A/S.A 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52 |
Low Temperature Socket Weld Flange |
ASTM A350 LF2, LF3, LF6 |
Alloy Steel Socket Weld Flange |
ASTM / ASME A/S.A 182 & A 387 F1, F5, F9, F11, F12, F22, F91 |
Duplex & Super Duplex Steel Socket Weld Flange |
ASTM / ASME A/S.A 182 F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Nickel Alloy Socket Weld Flange |
UNS 10276 (HASTELLOY C 276), UNS 6625 (INCONEL 625), UNS 6601 (INCONEL 601), UNS 6600 (INCONEL 600), UNS 8825 (INCONEL 825), UNS 8020 (LEGIERUNG 20 / 20 CB 3), UNS 4400 (MONEL 400), UNS 2201 (NICKEL 201), ASTM / ASME SB 336 UNS 2200 (NICKEL 200) |
High Yield Socket Weld Flanges |
ASTM A694 F42, F52, F60, F65, F70 |
Dimensions of Socket Weld Flange
Socket weld flange dimension drawing
Klasse | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Durchmesser – A | 30 | 38 | … | 38 | … | 38 | … |
Durchmesser – D | 90 | 95 | … | 95 | … | 120 | … |
Dicke – B | 9.6 | 12.7 | … | 14.3 | … | 22.3 | … |
11.2 | 14.3 | … | 20.7 | … | 28.7 | … | |
Durchmesser – G | 35.1 | 35.1 | … | 35.1 | … | 35.1 | … |
Durchmesser – K | 60.3 | 66.7 | … | 66.7 | … | 82.6 | … |
Height – H | 14 | 21 | … | 22 | … | 32 | … |
15.6 | 22.6 | … | 28.4 | … | 38.4 | … | |
Bolt Holes | 4 | 4 | … | 4 | … | 4 | … |
Durchmesser – L | 15.9 | 15.9 | … | 15.9 | … | 22.2 | … |
Stud Bolts Diameter x Length | |||||||
Durchmesser (in) | 1/2 | 1/2 | … | 1/2 | … | 3/4 | … |
Länge (mm) | 55 | 65 | … | 75 | … | 110 | … |
Dimensional Tolerances of Socket Weld Flange ASME B16.5
Außendurchmesser ≤ 24 = 1.6 mm | > 24 = ± 3.2 mm |
Innendurchmesser ≤ 10 = ± 0.8 mm | ≥ 12 = + 1.6 mm / – 0 mm |
Durchmesser der Kontaktfläche 1.6 mm Erhöhte Fläche = ± 0.8 mm 6.35 mm erhöhtes Gesicht, Zunge & Rille / Männlich-Weiblich = ± 0.4 mm |
Außendurchmesser der Nabe ≤ 12 = + 2.4 mm / – 1.6 mm | ≥ 14 = ± 3.2 mm |
Durchmesser der Senkung Same as for Inside Diameter |
Bohren Lochkreis = 1.6 mm | Bolzenlochabstand = ± 0.8 mm Exzentrizität des Lochkreises in Bezug auf die Planfläche ≤ 2½ = 0.8 mm max. | ≥ 3 = 1.6 mm max. |
Dicke ≤ 18 = + 3.2 mm / – 0 | ≥ 20 = + 4.8 mm / – 0 |
Länge durch Nabe ≤ 18 = + 3.2 mm / – 0.8 mm | ≥ 20 = + 4.8 mm / – |
Socket Weld Flange Pressure Ratings
Pressure-Temperature Ratings for ASTM Group 2-1.1 Materials Working pressure by Classes, BAR |
|||||||
Temp -29 °C |
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
38 | 19.6 | 51.1 | 68.1 | 102.1 | 153.2 | 255.3 | 425.5 |
50 | 19.2 | 50.1 | 66.8 | 100.2 | 150.4 | 250.6 | 417.7 |
100 | 17.7 | 46.6 | 62.1 | 93.2 | 139.8 | 233 | 388.3 |
150 | 15.8 | 45.1 | 60.1 | 90.2 | 135.2 | 225.4 | 375.6 |
200 | 13.8 | 43.8 | 58.4 | 87.6 | 131.4 | 219 | 365 |
250 | 12.1 | 41.9 | 55.9 | 83.9 | 125.8 | 209.7 | 349.5 |
300 | 10.2 | 39.8 | 53.1 | 79.6 | 119.5 | 199.1 | 331.8 |
325 | 9.3 | 38.7 | 51.6 | 77.4 | 116.1 | 193.6 | 322.6 |
350 | 8.4 | 37.6 | 50.1 | 75.1 | 112.7 | 187.8 | 313 |
375 | 7.4 | 36.4 | 48.5 | 72.7 | 109.1 | 181.8 | 303.1 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104.2 | 173.6 | 289.3 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 143.8 | 239.7 |
450 | 4.6 | 23 | 30.7 | 46 | 69 | 115 | 191.7 |
475 | 3.7 | 17.4 | 23.2 | 34.9 | 52.3 | 87.2 | 145.3 |
500 | 2.8 | 11.8 | 15.7 | 23.5 | 35.3 | 58.8 | 97.9 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Temp °C |
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Pressure-Temperature Ratings for ASTM Group 2-2.3 Materials Working pressure by Classes, BAR |
|||||||
Temp -29 °C |
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
38 | 15.9 | 41.4 | 55.2 | 82.7 | 124.1 | 206.8 | 344.7 |
50 | 15.3 | 40 | 53.4 | 80 | 120.1 | 200.1 | 333.5 |
100 | 13.3 | 34.8 | 46.4 | 69.6 | 104.4 | 173.9 | 289.9 |
150 | 12 | 31.4 | 41.9 | 62.8 | 94.2 | 157 | 261.6 |
200 | 11.2 | 29.2 | 38.9 | 58.3 | 87.5 | 145.8 | 243 |
250 | 10.5 | 27.5 | 36.6 | 54.9 | 82.4 | 137.3 | 228.9 |
300 | 10 | 26.1 | 34.8 | 52.1 | 78.2 | 130.3 | 217.2 |
325 | 9.3 | 25.5 | 34 | 51 | 76.4 | 127.4 | 212.3 |
350 | 8.4 | 25.1 | 33.4 | 50.1 | 75.2 | 125.4 | 208.9 |
375 | 7.4 | 24.8 | 33 | 49.5 | 74.3 | 123.8 | 206.3 |
400 | 6.5 | 24.3 | 32.4 | 48.6 | 72.9 | 121.5 | 202.5 |
425 | 5.5 | 23.9 | 31.8 | 47.7 | 71.6 | 119.3 | 198.8 |
450 | 4.6 | 23.4 | 31.2 | 46.8 | 70.2 | 117.1 | 195.1 |
Temp °C |
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Socket Weld Flange 150LB~1500LB Weight Chart
CLASS | Nominal Pipe Size | Socket Weld | CLASS | Nominal Pipe Size | Socket Weld | CLASS | Nominal Pipe Size | Socket Weld | CLASS | Nominal Pipe Size | Socket Weld | CLASS | Nominal Pipe Size | Socket Weld | CLASS | Nominal Pipe Size | Socket Weld |
150 Pfund | ½ | 2 | 300 Pfund | ½ | 3 | 400 Pfund | ½ | 2 | 600 Pfund | ½ | 2 | 900 Pfund | ½ | 6 | 1500 Pfund | ½ | 6 |
150 Pfund | ¾ | 2 | 300 Pfund | ¾ | 3 | 400 Pfund | ¾ | 3 | 600 Pfund | ¾ | 3 | 900 Pfund | ¾ | 6 | 1500 Pfund | ¾ | 6 |
150 Pfund | 1 | 2 | 300 Pfund | 1 | 3 | 400 Pfund | 1 | 3.5 | 600 Pfund | 1 | 4 | 900 Pfund | 1 | 7.5 | 1500 Pfund | 1 | 8 |
150 Pfund | 1¼ | 3 | 300 Pfund | 1¼ | 4 | 400 Pfund | 1¼ | 4.5 | 600 Pfund | 1¼ | 5 | 900 Pfund | 1¼ | 10 | 1500 Pfund | 1¼ | 10 |
150 Pfund | 1½ | 3 | 300 Pfund | 1½ | 6 | 400 Pfund | 1½ | 6.5 | 600 Pfund | 1½ | 7 | 900 Pfund | 1½ | 14 | 1500 Pfund | 1½ | 14 |
150 Pfund | 2 | 5 | 300 Pfund | 2 | 7 | 400 Pfund | 2 | 8 | 600 Pfund | 2 | 9 | 900 Pfund | 2 | 22 | 1500 Pfund | 2 | 25 |
150 Pfund | 2½ | 8 | 300 Pfund | 2½ | 10 | 400 Pfund | 2½ | 12 | 600 Pfund | 2½ | 13 | 900 Pfund | 2½ | 31 | 1500 Pfund | 2½ | 36 |
150 Pfund | 3 | 9 | 300 Pfund | 3 | 13 | 400 Pfund | 3 | 15 | 600 Pfund | 3 | 16 | 900 Pfund | 3 | 36 | 1500 Pfund | 3 | 48 |
150 Pfund | 3½ | 11 | 300 Pfund | 3½ | 17 | 400 Pfund | 3½ | 21 | 600 Pfund | 3½ | 21 | 900 Pfund | 4 | 53 | 1500 Pfund | 4 | 73 |
150 Pfund | 4 | 13 | 300 Pfund | 4 | 22 | 400 Pfund | 4 | 26 | 600 Pfund | 4 | 37 | 900 Pfund | 5 | 83 | 1500 Pfund | 5 | 132 |
150 Pfund | 5 | 15 | 300 Pfund | 5 | 28 | 400 Pfund | 5 | 31 | 600 Pfund | 5 | 63 | 900 Pfund | 6 | 110 | 1500 Pfund | 6 | 165 |
150 Pfund | 6 | 19 | 300 Pfund | 6 | 39 | 400 Pfund | 6 | 44 | 600 Pfund | 6 | 80 | 900 Pfund | 8 | 172 | 1500 Pfund | 8 | 260 |
150 Pfund | 8 | 30 | 300 Pfund | 8 | 58 | 400 Pfund | 8 | 67 | 600 Pfund | 8 | 15 | 900 Pfund | 10 | 245 | 1500 Pfund | 10 | 436 |
150 Pfund | 10 | 43 | 300 Pfund | 10 | 81 | 400 Pfund | 10 | 91 | 600 Pfund | 10 | 177 | 900 Pfund | 12 | 326 | 1500 Pfund | 12 | 667 |
150 Pfund | 12 | 64 | 300 Pfund | 12 | 115 | 400 Pfund | 12 | 130 | 600 Pfund | 12 | 215 | 900 Pfund | 14 | 400 | 1500 Pfund | 14 | 940 |
150 Pfund | 14 | 90 | 300 Pfund | 14 | 165 | 400 Pfund | 14 | 191 | 600 Pfund | 14 | 259 | 900 Pfund | 16 | 459 | 1500 Pfund | 16 | 1250 |
150 Pfund | 16 | 98 | 300 Pfund | 16 | 190 | 400 Pfund | 16 | 253 | 600 Pfund | 16 | 366 | 900 Pfund | 18 | 647 | 1500 Pfund | 18 | 1625 |
150 Pfund | 18 | 130 | 300 Pfund | 18 | 250 | 400 Pfund | 18 | 310 | 600 Pfund | 18 | 476 | 900 Pfund | 20 | 792 | 1500 Pfund | 20 | 2050 |
150 Pfund | 20 | 165 | 300 Pfund | 20 | 315 | 400 Pfund | 20 | 378 | 600 Pfund | 20 | 612 | 900 Pfund | 24 | 1480 | 1500 Pfund | 24 | 2825 |
150 Pfund | 22 | 185 | 300 Pfund | 22 | 370 | 400 Pfund | 22 | 405 | 600 Pfund | 22 | 590 | ||||||
150 Pfund | 24 | 220 | 300 Pfund | 24 | 475 | 400 Pfund | 24 | 539 | 600 Pfund | 24 | 876 |
Socket Weld Flange Price List
Socket Weld Flange type | Socket Weld Flange Price in USD |
Stainless Steel Socket Weld Flange | US Dollar $ 15.30 /Kg |
Aunstentic steel Socket Weld Flange | US Dollar $12.30 /Kg |
Alloy steel Socket Weld Flange | US Dollar $ 10.09 /Kg |
ANSI b16 5 Socket Weld Flange | US Dollar $ 13.78 /Kg |
ASME b16.47 Socket Weld Flange | US Dollar $10.80 /Kg |