A buttweld 45 degree short radius elbow is a type of pipe fitting used to join two pipes at a 45 degree angle. It has a short radius, meaning the curvature of the elbow is tighter than a standard 45 codo grado. This type of elbow is commonly used in piping systems where space is limited and a tighter turn is required. It is made of high-quality materials such as stainless steel, carbon steel, or alloy steel and is welded onto the pipes using a butt-welding process.
The 45 degree Short Radius Elbow manufactured using superior grade raw materials. Butt weld 45 degree Short Radius Elbow are used for connecting pipes of different diameters and find wide applications in various chemicals, construction industries, paper, cement & ship builders.
Butt weld 45° Corto Radius Elbow Specification
Estándares | ANSI/ASME :ASTM A403 / ASME SA403, ANSI B16.9, ASME B16.25, ASME B16.28, MSS SP-43.
DE : DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 EN : EN10253-1, EN10253-2
|
Tallas | Seamless 45° Short Radius Elbow Size: 1/2″~24″
ACRE / soldado / Fabricated 45° Short Radius Elbow Size: 1/2″ (15 NB) to 48″ (1200NB)
|
Materiales | Monel, Níquel, Inconel, Hastalloy, Titanio, Tantalum, Acero inoxidable, Alloy Steel, Carbon Steel, Cuproníquel 90/10 & 70/30, Stainless Steel ASME / ASTM SA / A403 SA / A 774 WP-S, WP-W, WP-WX, 304, 304l, 316, 316l, 304/304l, 316/316l, DE 1.4301, DIN1.4306, DE 1.4401, DE 1.4404 |
Tipo | Butt Weld (BW) / soldado / ACRE / fabricado |
Espesor | Schedule 20S, T10, S20, S30, ETS, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS y etc.. |
Dimensión | ANSI B16.9, ANSI B16.28, MSS-SP-43 Tipo A, MSS-SP-43 Tipo B, JIS B2312, JIS B2313 |
Butt weld 45° Corto Radius Elbow MATERIAL & GRADES
Stainless Steel Buttweld 45 Codo de radio corto de grado | ASTM A403 WP316/316L, ASTM A403SA / A 774 WP-S, WP-W, WP-WX 304/304L, ASTM A182 F316L, 304l, DE 1.4301, DIN1.4306, DE 1.4401, DE 1.4404 |
Dúplex & Super Duplex Steel Buttweld 45 Codo de radio corto de grado | ASTM A 815, ASME SA 815 Nº UNS S31803, S32205. EE. UU. S32750, S32950. Numero de Material. 1.4462 |
Carbon Steel Buttweld 45 Codo de radio corto de grado | ASTM A234, ASME SA234 WPB , WPBW, ¿Por qué? 42, ¿Por qué? 46, ¿Por qué? 52, WPH 60, ¿Por qué? 65 & ¿Por qué? 70. |
Low Temperature Carbon Steel 45 Codo de radio corto de grado | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Buttweld 45 Codo de radio corto de grado | ASTM / ASME A/S.A 234 Gramo. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Nickel Alloy Buttweld 45 Codo de radio corto de grado | ASTM B336, ASME SB336, Níquel 200 (SNU No. No2200), Níquel 201 (SNU No. N02201), Monel 400 (SNU No. N04400), Monel 500 (SNU No. N05500), Inconel 800 (SNU No. N08800), Inconel 825 (SNU No. N08825), Inconel 600 (SNU No. N06600), Inconel 625 (SNU No. N06625), Inconel 601 (SNU No. N06601), HastelloyC 276 (SNU No. N10276), Aleación 20 (SNU No. N08020), Titanio (Grado I & II), Cuproníquel 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe. |
Applications of 45 DEGREE SHORT RADIUS ELBOW
Off-Shore Oil Drilling Companies | Power Generation | Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals | Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers | Condensers | Pulpa & Paper Industr |
DIMENSIONS OF 45 DEGREE SHORT RADIUS ELBOW – ANSI 16.9
nombre. Pipe Size |
Pipe Sched. or No. |
Center- to-end Dimen. |
Outside Sí. |
Inside Sí. |
Wall Thick. |
Approx. Peso (lb.) |
F | OD | ID | t | |||
STANDARD WEIGHT | ||||||
1/2 | 40 | 5/8 | 0.840 | 0.622 | 0.109 | 0.1 |
3/4 | 40 | 7/16 | 1.050 | 0.824 | 0.113 | 0.1 |
1 | 40 | 7/8 | 1.315 | 1.049 | 0.133 | 0.2 |
1 1/4 | 40 | 1 | 1.660 | 1.380 | 0.140 | 0.4 |
1 1/2 | 40 | 1 1/8 | 1.900 | 1.610 | 0.145 | 0.5 |
2 | 40 | 1 3/8 | 2.375 | 2.067 | 0.154 | 0.9 |
2 1/2 | 40 | 1 3/4 | 2.875 | 2.469 | 0.203 | 1.5 |
3 | 40 | 2 | 3.500 | 3.068 | 0.216 | 2.5 |
3 1/2 | 40 | 2 1/4 | 4.000 | 3.548 | 0.226 | 3.5 |
4 | 40 | 2 1/2 | 4.500 | 4.026 | 0.237 | 4.8 |
5 | 40 | 3 1/8 | 5.563 | 5.047 | 0.258 | 7.8 |
6 | 40 | 3 3/4 | 6.625 | 6.065 | 0.280 | 12 |
8 | 40 | 5 | 8.625 | 7.981 | 0.322 | 23 |
10 | 40 | 6 1/4 | 10.750 | 10.020 | 0.365 | 42 |
12 | – | 7 1/2 | 12.750 | 12.000 | 0.375 | 61 |
14 | 30 | 8 3/4 | 14.000 | 13.250 | 0.375 | 79 |
16 | 30 | 10 | 16.000 | 15.250 | 0.375 | 103 |
18 | – | 11 1/4 | 18.000 | 17.250 | 0.375 | 132 |
20 | 20 | 12 1/2 | 20.000 | 19.250 | 0.375 | 160 |
22 | 20 | 13 1/2 | 22.000 | 21.250 | 0.375 | 195 |
24 | 20 | 15 | 24.000 | 23.250 | 0.375 | 238 |
EXTRA STRONG | ||||||
nombre. Pipe Size |
Pipe Sched. or No. |
Center- to-end Dimen. |
Outside Sí. |
Inside Sí. |
Wall Thick. |
Approx. Peso (lb.) |
F | OD | ID | t | |||
1/2 | 80 | 5/8 | 0.840 | 0.546 | 0.147 | 0.2 |
3/4 | 80 | 7/16 | 1.050 | 0.742 | 0.154 | 0.3 |
1 | 80 | 7/8 | 1.315 | 0.957 | 0.179 | 0.4 |
1 1/4 | 80 | 1 | 1.660 | 1.278 | 0.191 | 0.5 |
1 1/2 | 80 | 1 1/8 | 1.900 | 1.500 | 0.200 | 0.6 |
2 | 80 | 1 3/8 | 2.375 | 1.939 | 0.218 | 1.1 |
2 1/2 | 80 | 1 3/4 | 2.875 | 2.323 | 0.276 | 2.1 |
3 | 80 | 2 | 3.500 | 2.900 | 0.300 | 3.5 |
3 1/2 | 80 | 2 1/4 | 4.000 | 3.364 | 0.318 | 4.8 |
4 | 80 | 2 1/2 | 4.500 | 3.826 | 0.337 | 6.5 |
5 | 80 | 3 1/8 | 5.563 | 4.813 | 0.375 | 11 |
6 | 80 | 3 3/4 | 6.625 | 5.761 | 0.432 | 18 |
8 | 80 | 5 | 8.625 | 7.625 | 0.500 | 35 |
10 | 60 | 6 1/4 | 10.750 | 9.750 | 0.500 | 56 |
12 | – | 7 1/2 | 12.750 | 11.750 | 0.500 | 80 |
14 | – | 8 3/4 | 14.000 | 13.000 | 0.500 | 100 |
16 | 40 | 10 | 16.000 | 15.000 | 0.500 | 131 |
18 | – | 11 1/4 | 18.000 | 17.000 | 0.500 | 172 |
20 | 30 | 12 1/2 | 20.000 | 19.000 | 0.500 | 210 |
22 | 30 | 13 1/2 | 22.000 | 21.000 | 0.500 | 259 |
24 | – | 15 | 24.000 | 23.000 | 0.500 | 302 |
DIMENSIONAL TOLERANCES OF 45 DEGREE SHORT RADIUS ELBOW – ASME B16.9
DIMENSIONAL TOLERANCES – ELBOWS | |||||||
For all fittings | Elbows 90/45 deg | 180° Returns | |||||
Nominal Pipe Size (NPS) | Outside Ø
at Bevel |
Inside Ø
at End |
Espesor de pared
t / t1 |
Center to End Dim. A-B-C-M | Center to Center Dim.
O |
Back to Face Dim.
K |
Align- ment of Ends
U |
1/2 a 2 1/2 | 1 | 0,8 | Not | 2 | 7 | 7 | 1 |
3 a 3 1/2 | 1 | 1,6 | less | 2 | 7 | 7 | 1 |
4 | +2 -1 | 1,6 | than | 2 | 7 | 7 | 1 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 2 | 7 | 7 | 1 |
8 | 2 | 1,6 | of nominal | 2 | 7 | 7 | 1 |
10 | +4 -3 | 3,2 | tickness | 2 | 7 | 7 | 2 |
12 a 18 | +4 -3 | 3,2 | 3 | 10 | 7 | 2 | |
20 a 24 | +6 -5 | 4,8 | 3 | 10 | 7 | 2 | |
26 a 30 | +7 -5 | 4,8 | 3 | ….. | ….. | ….. | |
32 a 48 | +7 -5 | 4,8 | 5 | ….. | ….. | ….. |
ANGULARITY TOLERANCES OF 45 DEGREE SHORT RADIUS ELBOW
Angularity Tolerances | ||
DAKOTA DEL NORTE | Ángulo de salida máximo | Max fuera del avión |
q | PAG | |
1/2 a 4 | 1 | 2 |
5 a 8 | 2 | 4 |
10 a 12 | 3 | 5 |
14 a 16 | 3 | 7 |
18 a 24 | 4 | 10 |
26 a 30 | 5 | 10 |
32 a 42 | 5 | 13 |
44 a 48 | 5 | 20 |
ASME B16.9 Buttweld 45° SR Elbow Weight Chart
NPS pulgadas |
ELBOWS SR 45° | |||
Sch. 5S |
Sch. 10S |
Sch. 40S |
Sch. 80S |
|
1/2 | 0.05 | 0.06 | 0.08 | 0.10 |
3/4 | 0.06 | 0.07 | 0.09 | 0.11 |
1 | 0.09 | 0.15 | 0.18 | 0.20 |
1 1/4 | 0.13 | 0.20 | 0.25 | 0.35 |
1 1/2 | 0.18 | 0.30 | 0.40 | 0.50 |
2 | 0.30 | 0.50 | 0.70 | 0.90 |
2 1/2 | 0.60 | 0.85 | 1.35 | 1.80 |
3 | 0.90 | 1.30 | 2.00 | 2.90 |
4 | 1.40 | 2.00 | 4.00 | 5.90 |
5 | 2.90 | 3.60 | 6.50 | 9.70 |
6 | 4.00 | 5.00 | 10.5 | 16.0 |
8 | 7.40 | 10.0 | 21.5 | 33.5 |
10 | 13.6 | 16.8 | 38.5 | 52.5 |
12 | 23.4 | 27.0 | 59.0 | 79.0 |
14 | 29.0 | 35.0 | 70.0 | 94.0 |
16 | 41.3 | 47.0 | 95.0 | 125 |
18 | 51.8 | 59.0 | 120 | 158 |
20 | 73.0 | 85.0 | 146 | 194 |
24 | 122 | 140 | 210 | 282 |
Pesos aproximados en kg, densidad 8 kg/dm3 |
45 Degree Elbow Cutting Formula
- R1 = elbow radius marking 1
- R2 = elbow radius marking 2
- R3 = elbow radius marking 3
EC = Elbow Center
OD = Outside Daimeter
R2 = Both Side Radius Marking
45 Degree Elbow Take Off Formula
(R1) – tan x 1 x (EC – 1/2 OD) x Deg = answar
(R2) – tan x 1 x EC … x Deg = answar
(R3) – tan x 1 (EC + 1/2 OD) x deg = answar
Types of 45 Degree Short Radius Elbow Buttweld Fitting
- Soldadura a tope 45 Codo de radio corto de grado
- Butt Weld B16.9 45 Codo de radio corto de grado
- Acero 45 Codo de radio corto de grado
- Acero inoxidable 45 Degree Short Radius Elbow Suppliers
- SS 45 Codo de radio corto de grado
- Welded Butt weld 45 Degree Short Radius Elbow Stockholder
- Seamless Butt weld 45 Degree Short Radius Elbow Distributors
- Carbon Steel 45 Codo de radio corto de grado
- High Quality 45 Degree Short Radius Elbow Manufacturer
- Duplex Steel Buttweld 45 Codo de radio corto de grado
- Super Duplex Steel Buttweld 45 Codo de radio corto de grado
- Copper Nickel 45 Codo de radio corto de grado
- High Nickel Alloy 45 Codo de radio corto de grado
- Hastelloy 45 Degree Short Radius Elbow Stockist
- Titanium Buttweld 45 Codo de radio corto de grado
- Inconel Butt weld 45 Codo de radio corto de grado
- 201 Acero inoxidable 45 Codo de radio corto de grado
- 202 Acero inoxidable 45 Codo de radio corto de grado
- 304 Acero inoxidable 45 Codo de radio corto de grado
- 304L Stainless Steel 45 Codo de radio corto de grado
- 316TI Stainless Steel 45 Codo de radio corto de grado
- 316H Stainless Steel 45 Codo de radio corto de grado
- 316L Stainless Steel 45 Codo de radio corto de grado
- 316LN Stainless Steel 45 Codo de radio corto de grado
- 317 Acero inoxidable 45 Codo de radio corto de grado
- 317L Stainless Steel 45 Codo de radio corto de grado
- 321 Acero inoxidable 45 Codo de radio corto de grado
- 347H Stainless Steel 45 Codo de radio corto de grado
- 904L Stainless Steel 45 Codo de radio corto de grado
- 321H Stainless Steel 45 Codo de radio corto de grado
- 347 Acero inoxidable 45 Codo de radio corto de grado
- A403 Gr WP304 45 Codo de radio corto de grado
- A403 Gr WP 304L 45 Codo de radio corto de grado
- UNS N08904 45 Codo de radio corto de grado
- UNS S17400 45 Codo de radio corto de grado
- A403 Gr WP316Ti 45 Codo de radio corto de grado
- UNS S32109 45 Codo de radio corto de grado
- A403 Gr WP321 45 Codo de radio corto de grado
- A403 Gr WP321H 45 Codo de radio corto de grado
- A403 Gr WP347 45 Codo de radio corto de grado
- A403 Gr WP347H 45 Codo de radio corto de grado
- A403 Gr WP317 45 Codo de radio corto de grado
- A403 Gr WP 317L 45 Codo de radio corto de grado
- Stainless Steel Buttweld 45 Codo de radio corto de grado
- Duplex Stainless Steel 45 Codo de radio corto de grado
- 304H Stainless Steel 45 Codo de radio corto de grado
- 309S Stainless Steel 45 Codo de radio corto de grado
- 310S Stainless Steel 45 Codo de radio corto de grado
- 310H Stainless Steel 45 Codo de radio corto de grado
- 316 Acero inoxidable 45 Codo de radio corto de grado
- Alloy Steel Buttweld 45 Codo de radio corto de grado
- Acero inoxidable 45 Codo de radio corto de grado
- Carbon Steel 45 Codo de radio corto de grado
- Alloy Steel 45 Codo de radio corto de grado
- Carbon Steel Buttweld 45 Codo de radio corto de grado
- 309H Stainless Steel 45 Codo de radio corto de grado
- Super Duplex 45 Codo de radio corto de grado
45 DEGREE SHORT RADIUS ELBOW PRICE LIST
Materiales | Price Range | Unit |
45 degrees short radius copper pipe elbow fitting | $10.10-$50.50 | USD/Piece |
45 degree short radius carbon steel elbow | $1.99-$55.99 | USD/Piece |
SS short radius 45 codo grado | $15.00-$75.00 | USD/Piece |
ASME B16.9 SR 45 codo grado | $1.00-$250.00 | USD/Piece |
short radius 45 degree 3d seamless elbow | $1.77-$500.00 | USD/Piece |
sch40 carbon steel 45° SR pipe fitting elbows | $1.25-$250.55 | USD/Piece |
45 degree high pressure short radius elbow | $1.99-$85.00 | USD/Piece |
ASTM B 16.9 Alloy Steel SR 45deg Elbow | $7.77-$8.88 | USD/Piece |
short radius 45 degree elbows | $1.00-$10.00 | USD/Piece |
ASTM / AISI standard SS short radius 45 codo grado | $1.90-$700.00 | USD/Piece |
Copper short radius 45 codo grado | $1.20-$11.00 | USD/Piece |
ANSI B16.9 big size elbow SCH20 36″ | $200.00-$700.00 | USD/Piece |
ASTM B16.9 Gr2 45° short radius titanium elbow | $5.50-$45.45 | USD/Piece |
Butt Weld 45° Short Radius Elbow | $1.10-$89.90 | USD/Piece |
ASME b16.9 45 deg short radius elbow | $1.00-$300.00 | USD/Piece |
CS 45 degree short radius 1d elbow | $0.99-$3.30 | USD/Kilogram |
Welded ASME B16.9 45 Deg Short Radius Elbows | $1.00-$99.00 | USD/Piece |
1/2 inch to 48 inch ansi b16.9 45° Short Radius elbow | $0.35-$330.00 | USD/Piece |