Item | Matériel | Size/Mm | Length/Mtrs. | Qty./Pcs | Net Weight | Gross Weight | |
1 | TP304 | 21.30 | 3.70 | 5.0-7.0 | 150 | 1613 | 1614 |
2 | TP304 | 21.30 | 3.70 | 5.0-7.0 | 160 | 1657 | 1658 |
3 | TP304 | 219.00 | 8.00 | 5.0-7.0 | 3 | 813 | 814 |
4 | TP304 | 219.00 | 12.70 | 5.0-7.0 | 4 | 1650 | 1651 |
5 | TP304 | 219.00 | 12.70 | 5.0-7.0 | 3 | 1202 | 1203 |
6 | TP304 | 219.00 | 12.70 | 5.0-7.0 | 3 | 1223 | 1224 |
7 | TP304 | 219.00 | 12.70 | 5.0-7.0 | 3 | 1218 | 1219 |
8 | TP304 | 219.00 | 3.70 | 5.0-7.0 | 5 | 625 | 626 |
9 | TP304 | 219.00 | 3.70 | 5.0-7.0 | 5 | 671 | 672 |
10 | TP304 | 219.00 | 3.70 | 5.0-7.0 | 7 | 998 | 999 |
11 | TP304 | 219.00 | 3.70 | 5.0-7.0 | 5 | 612 | 613 |
12 | TP304 | 273.00 | 4.00 | 5.0-7.0 | 3 | 496 | 497 |
13 | TP304 | 273.00 | 4.00 | 5.0-7.0 | 3 | 517 | 518 |
14 | TP304 | 273.00 | 4.00 | 5.0-7.0 | 4 | 670 | 671 |
15 | TP304 | 273.00 | 4.00 | 5.0-7.0 | 3 | 516 | 517 |
16 | TP304 | 219.00 | 3.70 | 5.0-7.0 | 7 | 975 | 976 |
17 | TP304 | 219.00 | 3.70 | 5.0-7.0 | 7 | 966 | 967 |
18 | TP304 | 219.00 | 3.70 | 5.0-7.0 | 7 | 963 | 964 |
19 | TP304 | 219.00 | 3.70 | 5.0-7.0 | 3 | 401 | 402 |
20 | TP304 | 273.00 | 4.00 | 5.0-7.0 | 5 | 886 | 887 |
21 | TP304 | 273.00 | 4.00 | 5.0-7.0 | 5 | 858 | 859 |
22 | TP304 | 273.00 | 4.00 | 5.0-7.0 | 5 | 831 | 832 |
23 | TP304 | 273.00 | 4.00 | 5.0-7.0 | 2 | 327 | 328 |
24 | TP304 | 273.00 | 6.50 | 5.0-7.0 | 3 | 679 | 680 |
25 | TP304 | 273.00 | 6.50 | 5.0-7.0 | 5 | 1161 | 1162 |
26 | TP304 | 273.00 | 6.50 | 5.0-7.0 | 5 | 1232 | 1233 |
27 | TP304 | 168.00 | 11.00 | 5.0-7.0 | 3 | 701 | 702 |
28 | TP304 | 26.70 | 3.91 | 5.0-7.0 | 120 | 1670 | 1671 |
29 | TP304 | 26.70 | 3.91 | 5.0-7.0 | 92 | 1193 | 1194 |
30 | TP304 | 26.70 | 3.91 | 5.0-7.0 | 89 | 1240 | 1241 |
TOTAL | 719 | 28564kgs | |||||
28594kgs |