Table. principal BWG sizes | |||||||||||
Diamètre extérieur | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | ||
(0.89mm) | (1.26mm) | (1.65mm) | (1.83mm) | (2.11mm) | (2.41mm) | 2.77mm) | (3.05mm) | (3.40mm) | |||
dans | mm | Standard Wire Gauge (GTB)/Weight, kg/m(average wall1) | |||||||||
1/4 | 0.25 | 6.35 | 0.12 | 0.16 | 0.19 | ||||||
5/16 | 0.31 | 7.95 | 0.15 | 0.21 | 0.25 | 0.28 | |||||
3/8 | 0.38 | 9.53 | 0.19 | 0.25 | 0.31 | 0.34 | 0.39 | ||||
1/2 | 0.50 | 12.70 | 0.25 | 0.34 | 0.45 | 0.49 | 0.55 | 0.61 | 0.68 | 0.72 | |
5/8 | 0.63 | 15.88 | 0.33 | 0.45 | 0.58 | 0.64 | 0.71 | 0.8 | 0.89 | 0.97 | |
3/4 | 0.75 | 19.05 | 0.4 | 0.55 | 0.72 | 0.77 | 0.88 | 0.98 | 1.12 | 1.2 | 1.31 |
7/8 | 0.88 | 22.23 | 0.46 | 0.64 | 0.83 | 0.92 | 1.04 | 1.18 | 1.32 | 1.44 | 1.58 |
1 | 1.00 | 25.40 | 0.54 | 0.74 | 0.97 | 1.06 | 1.21 | 1.37 | 1.55 | 1.68 | 1.92 |
11/8 | 1.13 | 28.58 | 0.61 | 0.83 | 1.1 | 1.21 | 1.37 | 1.56 | 1.76 | 1.92 | 2.11 |
11/4 | 1.25 | 31.75 | 0.68 | 0.94 | 1.23 | 1.35 | 1.53 | 1.76 | 1.96 | 2.16 | 2.4 |
13/8 | 1.38 | 34.93 | 0.74 | 1.03 | 1.35 | 1.49 | 1.7 | 1.93 | 2.19 | 2.4 | 2.65 |
11/2 | 1.50 | 38.10 | 0.82 | 1.13 | 1.49 | 1.64 | 1.87 | 2.17 | 2.4 | 2.63 | 2.92 |
13/4 | 1.75 | 44.45 | 0.97 | 1.32 | 1.74 | 1.92 | 2.2 | 2.5 | 2.84 | 3.1 | 3.44 |
2 | 2.00 | 50.80 | 1.52 | 1.99 | 2.2 | 2.53 | 2.89 | 3.27 | 3.59 | 3.97 | |
21/4 | 2.25 | 57.15 | 1.73 | 2.26 | 2.48 | 2.87 | 3.26 | 3.7 | 4.06 | 4.51 | |
23/8 | 2.38 | 60.33 | 1.81 | 2.38 | 2.63 | 3.02 | 3.44 | 3.93 | 4.3 | 4.78 | |
21/2 | 2.50 | 63.50 | 1.91 | 2.52 | 2.78 | 3.18 | 3.66 | 4.14 | 4.54 | 5.04 | |
27/8 | 2.88 | 73.03 | 2.2 | 2.9 | 3.2 | 3.68 | 4.2 | 4.79 | 5.25 | 5.83 | |
3 | 3.00 | 76.20 | 2.31 | 3.04 | 3.35 | 3.85 | 4.39 | 5 | 5.49 | 6.1 | |
31/2 | 3.50 | 88.90 | 2.69 | 3.56 | 3.93 | 4.51 | 5.15 | 5.86 | 6.44 | 7.17 | |
4 | 4.00 | 101.60 | 4.11 | 4.54 | 5.21 | 5.95 | 6.8 | 7.47 | 8.3 | ||
Notes Conventional weights are quoted, assuming the tube is specified as average wall. Add 10% to the weight for minimum wall tube. Multiply quoted weights by 1.014 for austenitic and duplex steels, by 0.985 for ferritic and martensitic steels. |