Item | Įvertinimas | Size/Mm | Length/Mtrs. | Qty./Pcs | Net Weight | Gross Weight | |
1 | TP304L | 168.00 | 11.00 | 5.0-7.0 | 6 | 1587 | 1588 |
2 | TP304L | 168.00 | 18.00 | 5.0-7.0 | 3 | 1444 | 1445 |
3 | TP304L | 168.00 | 18.00 | 5.0-7.0 | 3 | 1316 | 1317 |
4 | TP304L | 168.00 | 18.00 | 5.0-7.0 | 3 | 1310 | 1311 |
5 | TP304L | 168.00 | 11.00 | 5.0-7.0 | 7 | 1857 | 1858 |
6 | TP304L | 168.00 | 11.00 | 5.0-7.0 | 7 | 1853 | 1854 |
7 | TP304L | 219.00 | 8.00 | 5.0-7.0 | 5 | 1192 | 1193 |
8 | TP304L | 219.00 | 8.00 | 5.0-7.0 | 5 | 1316 | 1317 |
9 | TP304L | 219.00 | 8.00 | 5.0-7.0 | 5 | 1244 | 1245 |
10 | TP304L | 219.00 | 8.00 | 5.0-7.0 | 5 | 1357 | 1358 |
11 | TP304L | 219.00 | 8.00 | 5.0-7.0 | 5 | 1342 | 1343 |
12 | TP304L | 219.00 | 8.00 | 5.0-7.0 | 5 | 1240 | 1241 |
13 | TP304L | 219.00 | 8.00 | 5.0-7.0 | 5 | 1347 | 1348 |
14 | TP304L | 219.00 | 8.00 | 5.0-7.0 | 3 | 801 | 802 |
15 | TP304L | 168.00 | 3.40 | 5.0-7.0 | 10 | 912 | 913 |
16 | TP304L | 168.00 | 3.40 | 5.0-7.0 | 12 | 1045 | 1046 |
17 | TP304L | 168.00 | 3.40 | 5.0-7.0 | 8 | 741 | 742 |
18 | TP304L | 168.00 | 3.40 | 5.0-7.0 | 10 | 921 | 922 |
19 | TP304L | 168.00 | 3.40 | 5.0-7.0 | 12 | 1062 | 1063 |
20 | TP304L | 168.00 | 3.40 | 5.0-7.0 | 12 | 1091 | 1092 |
21 | TP304L | 168.00 | 3.40 | 5.0-7.0 | 10 | 922 | 923 |
22 | TP304L | 168.00 | 3.40 | 5.0-7.0 | 12 | 1022 | 1023 |
23 | TP304L | 168.00 | 3.40 | 5.0-7.0 | 11 | 1007 | 1008 |
24 | TP304L | 168.00 | 3.40 | 5.0-7.0 | 8 | 698 | 699 |
TOTAL | 172 | 28627kgs | |||||
28651kgs |