Nickel alloy steel pipe is a type of alloy steel pipe that contains a significant amount of nickel as one of its primary alloying elements.The addition of nickel to the alloy steel pipe enhances its mechanical properties,比如力量,韧性,和耐腐蚀性.
Nickel alloy steel pipes are commonly used in high-pressure applications,such as in the chemical processing,油和气,and power generation industries.They are also used in the aerospace and marine industries,where high strength and corrosion resistance are critical.
Nickel Pipe Specification Chart
标准 | 美国材料试验协会, 美国机械工程师协会, 他, 美国钢铁协会, AMS, 在, SAE, 从, NF, TOCT, DS, DTD, 国标 |
Nickel Seamless Pipe Size | 4 to 219mm W. T.: 0.5 to 20mm |
Pure Nickel Welded Pipe Size | 5.0 – 1219.2 毫米 |
Pure Nickel Alloy EFW Pipe size | 5.0 – 1219.2 毫米 |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Nickel Alloy Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, 性病, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Nickel Pipe Length | Single Random, Double Random, 标准 & Cut length Pipe |
结束 | 抛光, 美联社 (退火 & 腌制), 学士 (Bright & 退火), 中频, NO.1, NO.4, 2乙, 学士, HL, 8K, Mirror finish, ETC |
形式 | Nickel Pipe are available in form of Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, “U”形, Pan Cake Coils etc. |
Type of Pure Nickel Alloy Pipe | 无缝的 / ERW/ EFW / 焊接式 / 捏造的 / CDW / DOM / CEW Nickel Pipe |
We can also cut, thread, and groove Pure Nickel Pipe to meet your specifications. Nickel Pipe Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
的应用 Nickel Alloy Pipe
High-temperature components such as turbine blades, guide vanes, turbine disks, high pressure compressor disks, machine manufacturin and combustion chambers used in the manufacture of aviation, naval and industrial gas turbines
Nickel Alloy Pipe Size Chart
WT = Nickel Pipe wall thickness
OD = Nickel Pipe outside diameter
Astm B725 Nickel Alloy Pipe OD
毫米 |
Pipe WT
毫米 |
在. | 施 | Kg/m |
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 11/4 | 10S | 2.73 |
42.16 | 3.56 | 11/4 | 40S | 3.44 |
42.16 | 4.85 | 11/4 | 80S | 4.53 |
42.16 | 6.352) | 11/4 | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Nickel Alloy 管道 物理特性
合金 | NICKEL ALLOY DENSITY | THERMAL , CONDUCTIVITY | THERMAL LINEAR , EXPANSION COEFF. , (20-95 ℃) | ELECTRICAL RESISTIVITY , AT 20°C |
G/CM³ | W/M K | 10-6/K | ΜΩ-CM | |
在 200/201 | 8.89 | 70.20 | 13.3 | 9 |
在 205/205 LC | 8.89 | 75.00 | 13.3 | 8.9 |
Nickel Alloy Pipes Chemical Composition
镍 200 | 在 | C | 莫 | 锰 | 和 | 铁 | 磷 | S | 铜 | 铬 |
99.0 最小 | 0.15 最大限度 | – | 0.35 最大限度 | 0.1 最大限度 | 0.4 最大限度 | – | 0.01 最大限度 | 0.25 最大限度 | – | |
镍 201 | 在 | C | 莫 | 锰 | 和 | 铁 | 磷 | S | 铜 | 铬 |
平衡 | 0.15 最大限度 | – | 0.35 最大限度 | 0.35 最大限度 | 0.40 最大限度 | – | 0.01 最大限度 | 0.25 最大限度 | – |
镍 Alloy Pipe Mechanical Properties
密度 | 熔点 | 屈服强度 (0.2%抵消) | 抗拉强度 | 伸长 |
8.9 G/Cm3 | 1446 ℃ (2635 华氏度) | PSI – 21500 , 兆帕—— 148 | PSI – 67000 , 兆帕—— 462 | 45 % |
Nickel Alloy Pipes Dimensions
NB Sizes | 施 5 | 施 10 | 施 40 | 施 80 | 施 160 |
1/8” | √ | √ | √ | √ | |
1/4” | √ | √ | √ | √ | |
3/8” | √ | √ | √ | √ | |
1/2” | √ | √ | √ | √ | √ |
3/4” | √ | √ | √ | √ | √ |
1” | √ | √ | √ | √ | √ |
1 1/4” | √ | √ | √ | √ | √ |
1 1/2” | √ | √ | √ | √ | √ |
2” | √ | √ | √ | √ | √ |
2 1/2” | √ | √ | √ | √ | √ |
3” | √ | √ | √ | √ | √ |
4” | √ | √ | √ | √ | √ |
5” | √ | √ | √ | √ | |
6” | √ | √ | √ | √ |
Weight Chart Of Nickel Alloy Pipe
核动力源 | 外径 | 室壁厚度 | 重量 | 重量 | |||
在 | 毫米 | 在 | 毫米 | 预定 | kg/Mtr | Lb/ft | |
1/2” | 0.840 | 21 | 0.109 | 2.769 | 40 性病 | 1.268 | 0.851 |
0.147 | 3.734 | 80 性病 | 1.621 | 1.088 | |||
3/4” | 1.050 | 27 | 0.113 | 2.870 | 40 性病 | 1.684 | 1.131 |
0.154 | 3.912 | 80 性病 | 2.195 | 1.474 | |||
1” | 1.315 | 33 | 0.133 | 3.378 | 40 性病 | 2.501 | 1.679 |
0.179 | 4.547 | 80 性病 | 3.325 | 2.172 | |||
1 1/4” | 1.660 | 42 | 0.140 | 3.556 | 40 性病 | 3.385 | 2.273 |
0.191 | 4.851 | 80 性病 | 4.464 | 2.997 | |||
1 1/2” | 1.900 | 48 | 0.145 | 3.683 | 40 性病 | 4.048 | 2.718 |
0.200 | 5.080 | 80 性病 | 5.409 | 3.361 | |||
2” | 2.375 | 60 | 0.154 | 3.912 | 40 性病 | 5.441 | 3.653 |
0.218 | 5.537 | 80 性病 | 7.480 | 5.022 | |||
2 1/2” | 2.875 | 73 | 0.203 | 5.516 | 40 性病 | 8.629 | 5.793 |
0.276 | 7.010 | 80 性病 | 11.411 | 7.661 | |||
3” | 3.500 | 89 | 0.216 | 5.486 | 40 性病 | 11.284 | 7.576 |
0.300 | 7.620 | 80 性病 | 15.272 | 10.253 | |||
4” | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6” | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 性病 | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8” | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10” | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 性病 | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12” | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14” | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | 性病 | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30
性病 |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40
XHY |
123.289 | 82.770 | |||
18” | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | 性病 | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20” | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 性病 | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24” | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 性病 | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30” | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | 性病 | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36” | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | 性病 | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42” | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | 性病 | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48” | 48.000 | 1219 | 0.375 | 9.525 | 性病 | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Nickel Alloy Pipes Tubes Pressure Ratings
Pipes O.D.
(in.) |
Wall tdickness of Pipes (英寸) | |||||||
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
工作压力 (psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Nickel Alloy Steel Pipes Price Per Kg
- Ni Alloy Pipes FOB Price US $1,000 – 我们 $3,000/ Ton
- Pure Ni Pipes FOB Price US $30 – 我们 $60/ 公斤
- ASTM B161 Welded and Seamless Pipes FOB Price US $15 – 我们 $16/ 片
- Nickel alloy Welded Pipes FOB Price US $26,880 – 我们 $26,900/ Ton
- DN25 SCH 40s Pipes FOB Price US $3 – 我们 $3.50 / Kilograms
- 4 inch Nickel alloy pipes FOB Price US $1,000 – 我们 $3,000/ Ton